Availability: | |
---|---|
Quantity: | |
Balance flowmeter | ||
caliber | Circular pipe | A(DN25) B(DN32),C(DN40) D(DN50) E(DN65) F(DN80), G(DN100) H(DN125) I(DN150)J(DN200),K(DN250) L(DN300), M(DN350),N(DN400),0(DN450),P(DN500) (DN600),R(DN700), S(DN800),T(DN900),U(DN1000) V(DN1200),(DN1400), |
Rectangular pipe | Corresponding to the circular pipeline nominal passage representation, for example: length 500mm, width 400mm, wall thickness 4mm is expressed as :PXNx40 | |
Measuring medium | Liquid, gas, steam | |
Installation form | Double flange type, sandwich type, square tube type, insert type | |
Signal output | 4-20mA | |
pulse | ||
HART protocol | ||
Pressure taking mode | Flange pressure | |
Ring chamber pressure | ||
Ordinary flange pressure |
Balance flowmeter | ||
caliber | Circular pipe | A(DN25) B(DN32),C(DN40) D(DN50) E(DN65) F(DN80), G(DN100) H(DN125) I(DN150)J(DN200),K(DN250) L(DN300), M(DN350),N(DN400),0(DN450),P(DN500) (DN600),R(DN700), S(DN800),T(DN900),U(DN1000) V(DN1200),(DN1400), |
Rectangular pipe | Corresponding to the circular pipeline nominal passage representation, for example: length 500mm, width 400mm, wall thickness 4mm is expressed as :PXNx40 | |
Measuring medium | Liquid, gas, steam | |
Installation form | Double flange type, sandwich type, square tube type, insert type | |
Signal output | 4-20mA | |
pulse | ||
HART protocol | ||
Pressure taking mode | Flange pressure | |
Ring chamber pressure | ||
Ordinary flange pressure |