| Availability: | |
|---|---|


| Mode | KK-PH160 |
| Display | 2.8-inch monochrome LCD display, resolution 128*64 |
| Dimensions | 96x96x112mm |
| Hole Size | 92x92mm |
| Weight | 1.0kg |
| Measure range | pH:0.00-14.00pH |
| ORP:-1000~1000mV | |
| -2000~2000mV(customized) | |
| Accuracy | pH:±0.02pH;ORP:±lmV |
| Input resistance | >1012Ω |
| Temp.Comp | NTC10K:-10~60℃ accuracy :±0.3℃ |
| -10~130℃Manu/Auto | |
| Current output | Isolated type, 4~20mA can be set to correspond to pH/ORP and temperature |
| Measure range | The maximum load is 750Ω, the output accuracy is ±0.2%FS |
| Alarm function | 2 channels, capacity AC250V/3A, normally open |
| Relative humidity | 10~85%RH(10~85%RH) |
| Working Temp. | 0~60°℃ |
| Power supply | 220VAC 50 |
| 24VDC |






| Mode | KK-PH160 |
| Display | 2.8-inch monochrome LCD display, resolution 128*64 |
| Dimensions | 96x96x112mm |
| Hole Size | 92x92mm |
| Weight | 1.0kg |
| Measure range | pH:0.00-14.00pH |
| ORP:-1000~1000mV | |
| -2000~2000mV(customized) | |
| Accuracy | pH:±0.02pH;ORP:±lmV |
| Input resistance | >1012Ω |
| Temp.Comp | NTC10K:-10~60℃ accuracy :±0.3℃ |
| -10~130℃Manu/Auto | |
| Current output | Isolated type, 4~20mA can be set to correspond to pH/ORP and temperature |
| Measure range | The maximum load is 750Ω, the output accuracy is ±0.2%FS |
| Alarm function | 2 channels, capacity AC250V/3A, normally open |
| Relative humidity | 10~85%RH(10~85%RH) |
| Working Temp. | 0~60°℃ |
| Power supply | 220VAC 50 |
| 24VDC |



