| Availability: | |
|---|---|


Ultrasonic Water Level RS-485 4-20mA HART Liquid Ultrasonic Level Transmitter
Ultrasonic liquid level gauges are digital liquid level instruments controlled by a microprocessor. In the measurement, the ultrasonic pulse is sent by the sensor (transducer), and the sound wave is received by the same sensor after being reflected by the liquid surface, and converted into an electrical signal by the piezoelectric crystal.And the distance between the sensor and the surface of the liquid to be measured is calculated by the time between the emission and reception of the sound wave.Due to the use of non-contact measurement, the measured medium is almost unlimited, and can be widely used to measure the height of various liquids and solid materials.



Measure accuracy | 0.5%, 1.0% |
Range ratio | 5m/10m/15m |
Resolution | 1mm/0.1% (whichever is greater) |
Display | Chinese and English LCD display |
Analog output | 2-wire 4-20mA 500 Ω load |
Relay output | 2 sets of AC250V/8A or DC30V/5A are optional, and the status can be edited |
Power supply | Optional 220VAC /24VDC Optional 12VDC or battery powered |
Working environment | Working Temp.: - 20~60 ℃ Storage Temp.: - 20~70 ℃ |
Communication | RS-485 |
Protection level | Display instrument IP65; Probe :IP68 |
Interface installation | According to the selection of measuring range and probe |





Ultrasonic Water Level RS-485 4-20mA HART Liquid Ultrasonic Level Transmitter
Ultrasonic liquid level gauges are digital liquid level instruments controlled by a microprocessor. In the measurement, the ultrasonic pulse is sent by the sensor (transducer), and the sound wave is received by the same sensor after being reflected by the liquid surface, and converted into an electrical signal by the piezoelectric crystal.And the distance between the sensor and the surface of the liquid to be measured is calculated by the time between the emission and reception of the sound wave.Due to the use of non-contact measurement, the measured medium is almost unlimited, and can be widely used to measure the height of various liquids and solid materials.



Measure accuracy | 0.5%, 1.0% |
Range ratio | 5m/10m/15m |
Resolution | 1mm/0.1% (whichever is greater) |
Display | Chinese and English LCD display |
Analog output | 2-wire 4-20mA 500 Ω load |
Relay output | 2 sets of AC250V/8A or DC30V/5A are optional, and the status can be edited |
Power supply | Optional 220VAC /24VDC Optional 12VDC or battery powered |
Working environment | Working Temp.: - 20~60 ℃ Storage Temp.: - 20~70 ℃ |
Communication | RS-485 |
Protection level | Display instrument IP65; Probe :IP68 |
Interface installation | According to the selection of measuring range and probe |


