| Availability: | |
|---|---|



| Model number project | LC-A cast iron | LC-E cast steel | LC-B stainless steel | |||
| Nominal pressure/MPa | 1.0 1.6 | 2.5 4.0 6.4 | 1.0 1.6 | |||
| Viscosity of the liquid being measured | 2-200mPa.s | |||||
| The temperature of the liquid being measured | -20℃~+100℃ | |||||
| Flow range m3/h | ||||||
| Model number Precision class DNmm | LC-A cast iron | LC-E cast steel | LC-B stainless steel | |||
| 0.5% | 0.2% | 0.5% | 0.2% | 0.5% | 0.2% | |
| 10 | 0.08~0.4 | 0.1~0.4 | 0.08~0.4 | 0.1~0.4 | 0.1~0.5 | 0.1~0.5 |
| 15 | 0.25~1.5 | 0.3~1.5 | 0.25~1.5 | 0.3~1.5 | 0.3~1.5 | 0.3~1.5 |
| 20 | 0.5~3 | 0.6~3 | 0.5~3 | 0.6~3 | 0.6~3 | 0.6~3 |
| 25 | 1~6 | 1.2~6 | 1~6 | 1.2~6 | 1.2~6 | 1.2~6 |
| 40 | 2.5~15 | 3~15 | 2.5~15 | 3~15 | 3~15 | 3~15 |
| 50 | 4~24 | 4.8~24 | 4~24 | 4.8~24 | 4.8~24 | 4.8~24 |
| 80 | 10~60 | 12~60 | 10~60 | 12~60 | 12~60 | 12~60 |
| 100 | 16~100 | 20~100 | 16~100 | 20~100 | 20~100 | 20~100 |
| 150 | 32~190 | 38~190 | 32~190 | 38~190 | 38~190 | 38~190 |
| 200 | 34~340 | 68~340 | 34~340 | 68~340 | 68~340 | 68~340 |







| Model number project | LC-A cast iron | LC-E cast steel | LC-B stainless steel | |||
| Nominal pressure/MPa | 1.0 1.6 | 2.5 4.0 6.4 | 1.0 1.6 | |||
| Viscosity of the liquid being measured | 2-200mPa.s | |||||
| The temperature of the liquid being measured | -20℃~+100℃ | |||||
| Flow range m3/h | ||||||
| Model number Precision class DNmm | LC-A cast iron | LC-E cast steel | LC-B stainless steel | |||
| 0.5% | 0.2% | 0.5% | 0.2% | 0.5% | 0.2% | |
| 10 | 0.08~0.4 | 0.1~0.4 | 0.08~0.4 | 0.1~0.4 | 0.1~0.5 | 0.1~0.5 |
| 15 | 0.25~1.5 | 0.3~1.5 | 0.25~1.5 | 0.3~1.5 | 0.3~1.5 | 0.3~1.5 |
| 20 | 0.5~3 | 0.6~3 | 0.5~3 | 0.6~3 | 0.6~3 | 0.6~3 |
| 25 | 1~6 | 1.2~6 | 1~6 | 1.2~6 | 1.2~6 | 1.2~6 |
| 40 | 2.5~15 | 3~15 | 2.5~15 | 3~15 | 3~15 | 3~15 |
| 50 | 4~24 | 4.8~24 | 4~24 | 4.8~24 | 4.8~24 | 4.8~24 |
| 80 | 10~60 | 12~60 | 10~60 | 12~60 | 12~60 | 12~60 |
| 100 | 16~100 | 20~100 | 16~100 | 20~100 | 20~100 | 20~100 |
| 150 | 32~190 | 38~190 | 32~190 | 38~190 | 38~190 | 38~190 |
| 200 | 34~340 | 68~340 | 34~340 | 68~340 | 68~340 | 68~340 |



