| Availability: | |
|---|---|


| Wind speed range | 0~10m/s0~20m/s0~30m/s(optional) |
| Micro-pressure range | ±1kPa |
| Measurement accuracy | 0.5%FS |
| Stability | ±0.1%FS/year |
| Overload pressure | 10kPa |
| Output | RS485/4-20MA current/DCO-10V voltage |
| Pitot tube | 350mm diameter 6mm (see dimensional drawing, can be customised) |
| Power consumption | <1W |
| Working environment | -20~70℃0~95%RH |
| Power supply | DC12~24V1A |
| Housing material | metal aluminium alloy |
| Protection class | IP54 |





| Wind speed range | 0~10m/s0~20m/s0~30m/s(optional) |
| Micro-pressure range | ±1kPa |
| Measurement accuracy | 0.5%FS |
| Stability | ±0.1%FS/year |
| Overload pressure | 10kPa |
| Output | RS485/4-20MA current/DCO-10V voltage |
| Pitot tube | 350mm diameter 6mm (see dimensional drawing, can be customised) |
| Power consumption | <1W |
| Working environment | -20~70℃0~95%RH |
| Power supply | DC12~24V1A |
| Housing material | metal aluminium alloy |
| Protection class | IP54 |


