| Availability: | |
|---|---|
| Quantity: | |


portable handheld ultrasonic flow meter utilizes two transducers that function as both ultrasonic transmitters and receivers. The handheld ultrasonic flow meter are clamped on the outside of a closed pipe at a specific distance from each other. The transducer of ultrasonic flow meter can be mounted in V-method where the sound transverses the pipe twice, or W-method where the sound transverses the pipe four times, or in Z-method where the transducers are mounted on opposite sides of the pipe and the sound crosses the pipe once.




| Product Name | Hanheld /Portable Ultrasonic Flow Meter |
| Accuracy | +-1%, flow speed >0.32m/s |
| Pipeline Diameter | 32mm~1000mm |
| Liquid | Pure water, tap water etc, 30 +pure liquid |
| Temperature | Meter: -30~90℃; sensor: -30~160 |
| Humidify | Meter: 85%, sensor protection degree: IP67 |
| Power Supply | 90~230VAC (12hours when fully charged |
| Installation | external mounting |
| Housing material | antiflaming ABS |
| Signal output | pulse output (pulse 6-1000ms) |
| Data connection | RS232, baud rate 75~57600 |



portable handheld ultrasonic flow meter utilizes two transducers that function as both ultrasonic transmitters and receivers. The handheld ultrasonic flow meter are clamped on the outside of a closed pipe at a specific distance from each other. The transducer of ultrasonic flow meter can be mounted in V-method where the sound transverses the pipe twice, or W-method where the sound transverses the pipe four times, or in Z-method where the transducers are mounted on opposite sides of the pipe and the sound crosses the pipe once.




| Product Name | Hanheld /Portable Ultrasonic Flow Meter |
| Accuracy | +-1%, flow speed >0.32m/s |
| Pipeline Diameter | 32mm~1000mm |
| Liquid | Pure water, tap water etc, 30 +pure liquid |
| Temperature | Meter: -30~90℃; sensor: -30~160 |
| Humidify | Meter: 85%, sensor protection degree: IP67 |
| Power Supply | 90~230VAC (12hours when fully charged |
| Installation | external mounting |
| Housing material | antiflaming ABS |
| Signal output | pulse output (pulse 6-1000ms) |
| Data connection | RS232, baud rate 75~57600 |
