| Availability: | |
|---|---|
| Quantity: | |






| Description | Specifications |
| Measuring Medium | Various gases (Except the acetylene) |
| Pipe Size | DN10~DN4000mm |
| Velocity | 0.1~100 Nm/s |
| Accuracy | ±1.5% |
| Working Temperature | Sensor: -40℃~+220℃ Transmitter: -20℃~+45℃ |
| Working Pressure | Insertion Sensor: medium pressure≤ 1.6MPa Flanged Sensor: medium pressure≤ 1.6MPa Special pressure please contact us |
| Power Supply | Compact type: 24VDC or 220VAC, Power consumption ≤18W Remote type: 220VAC, Power consumption ≥19W |
| Response Time | 1s |
| Output | 4-20mA (optoelectronic isolation, maximum load 500Ω), Pulse, RS485 (optoelectronic isolation) and HART |
| Alarm Output | 1-2 line Relay, Normally Open state, 10A/220V/AC or 5A/30V/DC |
| Sensor Type | Standard Insertion, Hot-tapped Insertion and Flanged |
| Construction | Compact and Remote |
| Pipe Material | Carbon steel, stainless steel, plastic, etc |
| Display | 4 lines LCD Mass flow, Volume flow in standard condition, Flow totalizer, Date and Time, Working time, and Velocity, etc. |
| Protection Class | IP65 |
| Sensor Housing Material | Stainless steel (316) |









| Description | Specifications |
| Measuring Medium | Various gases (Except the acetylene) |
| Pipe Size | DN10~DN4000mm |
| Velocity | 0.1~100 Nm/s |
| Accuracy | ±1.5% |
| Working Temperature | Sensor: -40℃~+220℃ Transmitter: -20℃~+45℃ |
| Working Pressure | Insertion Sensor: medium pressure≤ 1.6MPa Flanged Sensor: medium pressure≤ 1.6MPa Special pressure please contact us |
| Power Supply | Compact type: 24VDC or 220VAC, Power consumption ≤18W Remote type: 220VAC, Power consumption ≥19W |
| Response Time | 1s |
| Output | 4-20mA (optoelectronic isolation, maximum load 500Ω), Pulse, RS485 (optoelectronic isolation) and HART |
| Alarm Output | 1-2 line Relay, Normally Open state, 10A/220V/AC or 5A/30V/DC |
| Sensor Type | Standard Insertion, Hot-tapped Insertion and Flanged |
| Construction | Compact and Remote |
| Pipe Material | Carbon steel, stainless steel, plastic, etc |
| Display | 4 lines LCD Mass flow, Volume flow in standard condition, Flow totalizer, Date and Time, Working time, and Velocity, etc. |
| Protection Class | IP65 |
| Sensor Housing Material | Stainless steel (316) |




