| Availability: | |
|---|---|
| Quantity: | |



| Product name | Intergrated ultrasonic flowmeter | |||
| Principle | Principle of ultrasonic time difference | |||
| Accuracy | Flow rate 1% calories 1% | |||
| Display | Support Chinese and English display | |||
| Signal output | 1 channel 4-20mA current output, impedance 0~1k, accuracy 0.1%(optional) | |||
| Signal output | 1 OCT pulse output (pulse width 6-1000ms, default 200ms | |||
| Signal output | 1 relay output | |||
| Signal input | 3-channel 4-20mA current input, precision 0.1%, can be used as data collector | |||
| Signal input | Connect three wire PT100 platinum resistor to realize heat measurement | |||
| Fluid type | Water, sea water, sewage, acid lye, alcohol, etc. can conduct ultrasonic waves/Single homogeneous liquid | |||
| Fluid temperature | -30~160℃ | |||
| Pipe material | Steel, stainless steel, cast iron, copper, PVC and other dense pipe, lining is allowed | |||
| Power supply | DC8~36V或AC85~264V | |||









| Product name | Intergrated ultrasonic flowmeter | |||
| Principle | Principle of ultrasonic time difference | |||
| Accuracy | Flow rate 1% calories 1% | |||
| Display | Support Chinese and English display | |||
| Signal output | 1 channel 4-20mA current output, impedance 0~1k, accuracy 0.1%(optional) | |||
| Signal output | 1 OCT pulse output (pulse width 6-1000ms, default 200ms | |||
| Signal output | 1 relay output | |||
| Signal input | 3-channel 4-20mA current input, precision 0.1%, can be used as data collector | |||
| Signal input | Connect three wire PT100 platinum resistor to realize heat measurement | |||
| Fluid type | Water, sea water, sewage, acid lye, alcohol, etc. can conduct ultrasonic waves/Single homogeneous liquid | |||
| Fluid temperature | -30~160℃ | |||
| Pipe material | Steel, stainless steel, cast iron, copper, PVC and other dense pipe, lining is allowed | |||
| Power supply | DC8~36V或AC85~264V | |||





