| Availability: | |
|---|---|


Metal rotor flowmeter is a type of variable area flowmeter. In a vertical conical tube that expands from bottom to top, the gravity of a circular cross-section float is borne by liquid power, and the float can freely rise and fall inside the conical tube.


| Measuring range | Water1~200000L/h (20℃); Air: 0.03~6000m3/h (20℃, 0.1013MPa) | |||
| Range ratio | standard 10:1, special 20:1 | |||
| Accuracy | Standard type 1.5, special type 1.0 | |||
| Pressure grade: standard type: | DN15~DN50≤4.0MPa; DN80~DN200≤1.6MPa; | |||
| High pressure type: | DN15~DN50≤32MPa; DN80 DN200 ~ 16 mpa or less | |||
| Pressure grade of jacket: | 1.6MPa | |||
| Pressure loss: | 7KPa~70KPa | |||
| Medium temperature: standard type: | -40℃~+100℃; PTFE: - 50 ℃ ~ 100 ℃ | |||
| Medium viscosity: DN15 | DN15:η<5mPa.s(F15.1~F15.3),η<30mPa.s(F15.4~F15.8)DN25: η<250mPa.s; DN50~DN200:η<300mPa.s | |||
| Ambient temperature: remote type: | -40℃~+85℃ | |||
| Local pointer type: | -40℃~+100℃ | |||
| Connection form: | Standard type: DIN2501 standard flange | |||
| Power supply: | Standard type: 24VDC two-wire system 4~20mA | |||
| Alarm type: | 24VDC four-wire system 4~20mA | |||
| Ac type: | 85~265VAC 50Hz | |||
| Battery type: | 3.6V 7.5AH lithium battery, which can be used continuously for three years | |||
| Multi-wire system: | 500Ω resistance for larger loads | |||
| Pulse output: | Cumulative pulse output, smaller interval 50 ms | |||
| Protection level: | IP65 | |||
| Explosion-proof mark: | Intrinsic safety ExiaIICT5Ga, flameproof EXdIIBT6Gb | |||
| Instrument installation height: | DN15-DN200 standard vertical height 250mm, > DN80 caliber high pressure type instrument height 350mm | |||









Metal rotor flowmeter is a type of variable area flowmeter. In a vertical conical tube that expands from bottom to top, the gravity of a circular cross-section float is borne by liquid power, and the float can freely rise and fall inside the conical tube.


| Measuring range | Water1~200000L/h (20℃); Air: 0.03~6000m3/h (20℃, 0.1013MPa) | |||
| Range ratio | standard 10:1, special 20:1 | |||
| Accuracy | Standard type 1.5, special type 1.0 | |||
| Pressure grade: standard type: | DN15~DN50≤4.0MPa; DN80~DN200≤1.6MPa; | |||
| High pressure type: | DN15~DN50≤32MPa; DN80 DN200 ~ 16 mpa or less | |||
| Pressure grade of jacket: | 1.6MPa | |||
| Pressure loss: | 7KPa~70KPa | |||
| Medium temperature: standard type: | -40℃~+100℃; PTFE: - 50 ℃ ~ 100 ℃ | |||
| Medium viscosity: DN15 | DN15:η<5mPa.s(F15.1~F15.3),η<30mPa.s(F15.4~F15.8)DN25: η<250mPa.s; DN50~DN200:η<300mPa.s | |||
| Ambient temperature: remote type: | -40℃~+85℃ | |||
| Local pointer type: | -40℃~+100℃ | |||
| Connection form: | Standard type: DIN2501 standard flange | |||
| Power supply: | Standard type: 24VDC two-wire system 4~20mA | |||
| Alarm type: | 24VDC four-wire system 4~20mA | |||
| Ac type: | 85~265VAC 50Hz | |||
| Battery type: | 3.6V 7.5AH lithium battery, which can be used continuously for three years | |||
| Multi-wire system: | 500Ω resistance for larger loads | |||
| Pulse output: | Cumulative pulse output, smaller interval 50 ms | |||
| Protection level: | IP65 | |||
| Explosion-proof mark: | Intrinsic safety ExiaIICT5Ga, flameproof EXdIIBT6Gb | |||
| Instrument installation height: | DN15-DN200 standard vertical height 250mm, > DN80 caliber high pressure type instrument height 350mm | |||






